For good fitting in long times, you can choose 3 kind of loop type, ear loop type, head loop type and tie type.
<Characteristic>
- Othe than (PE+PP) material, there is the anti-static electrical material.
- You can choose 2-layer type or 3-layertype.
- Producted and packed in Class 100 Cleanroom.
| Parameter | Unit | ES/3-layer | |
|---|---|---|---|
| LPC | Counts/pcs | >=0.5um | 284 |
| Ion | Ug/cm~{2} | Anions | |
| F~{-} | ND | ||
| Cl~{-} | 0.040 | ||
| NO_{2}~{-} | ND | ||
| NO_{3}~{-} | ND | ||
| Br- | ND | ||
| PO_{4}~{3-} | 0.015 | ||
| SO_{4}~{2-} | 0.002 | ||
| Total | 0.057 | ||
| Cations | |||
| Li~{+} | ND | ||
| Na~{+} | 0.027 | ||
| K~{+} | ND | ||
| NH_{4}~{+} | ND | ||
| Mg~{2+} | 0.005 | ||
| Ca~{2+} | 0.026 | ||
| Total | 0.058 | ||
| NVR | ug/cm~{2} | - | 5.6 |
*Please acknowledge that above indicated numerical value is measured value, not guaranteed value.
ND=Not Detected
| Targetted Business | Hard Disk, LCD, Semiconductor, Photovoltanics, etc. |
|---|---|
| Applications | Cleanroom Consumable |
Please feel free to contact us for details
Inquiry about memory disk
Memory disk Division
For TEL: +81-42-546-8481



