Segment information through the fiscal year ending March 31, 2024 is shown below. The new segments will be “Semiconductor and Electronics business Field,” “Medical and Healthcare business Field,” and “Social and Environmental Infrastructure business Field.

\Million
Financial year ended Mar.31, 2020 Financial year ended Mar.31, 2021 Financial year ended Mar.31, 2022 Financial year ended Mar.31, 2023 Financial year ended Mar.31, 2024
Mechatronics related business 8,413 10,168 10,866 11,047 11,128
Display related business 4,585 6,693 3,655 4,334 5,814
Industrial machinery related business. 1,770 831 1,082 1,021 1,226
Electronics related business. 7,182 6,524 7,269 7,743 8,685
Total 21,951 24,217 22,874 24,145 26,854
Adjustment -36 -22 -77 -31 -44
Grand total 21,914 24,195 22,796 24,114 26,809

\Million
Financial year ended Mar.31, 2020 Financial year ended Mar.31, 2021 Financial year ended Mar.31, 2022 Financial year ended Mar.31, 2023 Financial year ended Mar.31, 2024
Mechatronics related business 262 573 957 1,126 1,460
Display related business -1,047 -262 10 -465 383
Industrial machinery related business. -13 -259 -171 -39 -395
Electronics related business. 289 469 629 763 1,051
Total -509 521 1,425 1,384 2,500
Adjustment 147 206 141 111 -493
Grand total -361 727 1,566 1,495 2,006

Note:

The data used within this site is compiled from the earnings announcements. Frequency of updates may vary due to changes in earnings report format. For more detailed earnings information, please see the earnings releases. This site will not be immediately updated if correction of earnings data and others are announced. In the preparation of the various data shown within this site, we make every effort to ensure its accuracy. But despite our best efforts, the possibility for inaccuracy in the data due to reasons beyond our control exists. The data contained within this page uses service provided by Nomura Investor Relations Co., Ltd.

 

Powered by