This is the wipe woven (dry cleaning) tape that is made by PET/PA composite Microfibers and is washed precisely under high degree cleanliness.
<Characteristic>
- You can choose the woven structure from many type.
- To high clean characteristic, it is made through various washing method machine.
- The tape width/length is customized by custom's request.
| Thickness | mm | - | 0.23 | |
|---|---|---|---|---|
| Density | g/m~{2} | 127.9 | ||
| APC (The counts of one side) |
Counts/ 1.25cm x 1M |
≧μm | ≧μm | |
| 0.5μm | 1 | |||
| 1.0μm | 0 | |||
| LPC (The counts of both sides) |
counts/cm~{2} | ≧μm | ≧μm | |
| 0.5μm | 654 | |||
| Ion | ppm | Anions | Anions | |
| F~{-} | ND | |||
| Cl~{-} | 0.05 | |||
| NO_{2}~{-} | 0.17 | |||
| NO_{3}~{-} | 0.04 | |||
| Br- | ND | |||
| PO_{4}~{3-} | ND | |||
| SO_{4}~{2-} | 0.03 | |||
| Total | 0.28 | |||
| Cations | Cations | |||
| Li~{+} | ND | |||
| Na~{+} | 0.01 | |||
| K~{+} | 0.01 | |||
| Mg~{2+} | 0.10 | |||
| Ca~{2+} | 0.42 | |||
| Total | 0.53 | |||
| NVR | mg/g | IPA | 0.3 | |
| DIW | 0.0 | |||
| Si | ng/cm~{2} | - | ND | |
| Targetted Business | Hard Disk |
|---|---|
| Applications | Cleanroom Consumable |
Please feel free to contact us for details
Inquiry about memory disk
Memory disk Division
For TEL: +81-42-546-8481



