It is powder-free gloves with the slip-guard (textuted) surface on a finger-tip.
<Characteristic>
- low ion & psrticles gloves as made in powder-free prosess.
- To meet many situations, plural materials prepared.
- There are two kinds of glade (for low class Cleanroom or high class one).
| Parameter | Unit | Nitrile Glove Class100 | |
|---|---|---|---|
| Component | Nitrile100% | ||
| LPC | Counts/cm~{2} | >=0.5um | 1,961 |
| Ion | PPM | Anions | |
| F~{-} | ND | ||
| Cl~{-} | 0.126 | ||
| NO_{2}~{-} | 0.001 | ||
| NO_{3}~{-} | 0.123 | ||
| Br- | ND | ||
| PO_{4}~{3-} | ND | ||
| SO_{4}~{2-} | 0.004 | ||
| Total | 0.254 | ||
| Cations | |||
| Li~{+} | ND | ||
| Na~{+} | 0.008 | ||
| K~{+} | 0.001 | ||
| NH_{4}~{+} | 0.003 | ||
| Mg~{2+} | 0.006 | ||
| Ca~{2+} | 0.172 | ||
| Total | 0.190 | ||
| NVR | ug/cm~{2} | - | 2.2 |
*Please acknowledge that above indicated numerical value is measured value, not guaranteed value.
ND=Not Detected
| Targetted Business | Hard Disk, LCD, Semiconductor, Photovoltanics, etc. |
|---|---|
| Applications | Cleanroom Consumable |
Please feel free to contact us for details
Inquiry about memory disk
Memory disk Division
For TEL: +81-42-546-8481



