To meet a budget, cleanness, we have many kind of the products item.
<Characteristic>
- There is the various kinds of wiper (Textile type...knitted/woven, Thread...polyester-regular fiber/conposite micro-fiber)
- Thare is several packing forms to a budget.
- You can choose the edge cutting method, laser sealed cutting/heat sealed cutting/ultrasonic sealed cutting.
Ex)1006F Data
| Parameter | Unit | Measured Value |
|---|---|---|
| APC(>=0.5um) | Counts/cm~{2} | 0.04 |
| LPC(>=0.2um) | Counts/cm~{2} | 3646 |
| LPC(>=0.3um) | Counts/cm~{2} | 1462 |
| LPC(>=0.5um) | Counts/cm~{2} | 309 |
| LPC(>=1.0um) | Counts/cm~{2} | 81 |
| LPC(>=2.0um) | Counts/cm~{2} | 15 |
| NVR | mg/g | 0.05 |
| Si | ng/g | ND |
| Amid | ng/g | ND |
| DOP | ng/g | ND |
| Cl- | ppm | 0.0935 |
| So_{4}~{2-} | ppm | 0.1900 |
| No_{3}~{-} | ppm | 0.1225 |
Materials : 100% Polyester
| Serial No. | Density(g/m~{2}) | Thickness |
|---|---|---|
| 1006C | 155 | 0.51 |
| 1006D | 125 | 0.43 |
| 1006F | 135 | 0.44 |
| 3006D | 120 | 0.47 |
ND=Not Detected
*Please acknowledge that above indicated numerical value is measured value, not guaranteed value.
| Targetted Business | Hard Disk, LCD, Semiconductor, Photovoltanics, etc. |
|---|---|
| Applications | Cleanroom Consumable |
Please feel free to contact us for details
Inquiry about memory disk
Memory disk Division
For TEL: +81-42-546-8481



